top of page
INFO FOR TEAMS
REGISTERED TEAMS
ELECTRIC
# | Team | University | Country |
---|---|---|---|
30 | AGH Racing EV | AGH University of Science and Technology | Poland |
73 | TecnoCampus MotorSports | TecnoCampus Mataró | Spain |
05 | Polimarche Racing Team | Marche Polytechnic University | Italy |
03 | UWB eRacing Team Pilsen | University of West Bohemia | Czech Republic |
12 | SigmaRacing | Sigma Clermont | France |
27 | UBRacing | University of Birmingham | United Kingdom |
67 | Team Bath Racing Electric | University of Bath | United Kingdom |
65 | PHISEC Racing | Polytechnic University of Coimbra | Portugal |
95 | FSUMinho | Universidade do Minho | Portugal |
04 | ISEL Formula Student | Instituto Superior de Engenharia de Lisboa | Portugal |
42 | LART | Politécnico de Leiria | Portugal |
50 | FST Lisboa | University of Lisbon - Instituto Superior Técnico | Portugal |
COMBUSTION
# | Team | University | Country |
---|---|---|---|
214 | UJI Motorsport | Universitat Jaume I | Spain |
207 | NOVA Formula Student | Faculdade de Ciências e Tecnologias da Universidade Nova de Lisboa | Portugal |
373 | MAD Formula Team | Universidad Carlos III de Madrid | Spain |
296 | Ü Motorsport | Universidad Rey Juan Carlos de Madrid | Spain |
CLASS 2
Team | University | Country |
---|---|---|
UNEX Motorsport | Universidad de Extremadura | Spain |
Engenius UA Formula Student | University of Aveiro | Portugal |
Formula Student FEUP | University of Porto | Portugal |
Formula Student ISEP | Instituto Superior de Engenharia do Porto | Portugal |
Senior
# | Team | University | Country |
---|---|---|---|
510 | ISEL Formula Student Senior | Instituto Superior de Engenharia de Lisboa | Portugal |
707 | UBRacing Senior | University of Birmigham | United Kingdom |
bottom of page