top of page
REGISTERED TEAMS 2023
REGISTERED TEAMS
ELECTRIC
# | Team Name | University | Country |
---|---|---|---|
E15 | UPC ecoRacing | Universitat Politècnica de Catalunya | Spain |
E74 | Formula Student Vitoria | Vitoria-University of the Basque Country | Spain |
E22 | EUSS Motorsport | Salesian University School of Sarrià | Spain |
E83 | FSULL-Dynamics | University of La Laguna | Spain |
905 | University of Birmingham | UBRacing | United Kingdom |
E27 | Team Bath Racing Eletric | University of Bath | United Kingdom |
E58 | ISAT Formula Team | Burgundy | France |
E10 | Formula Technion | Technion - Israel Institute of technology | Israel |
E30 | ISEL Formula Student | Instituto Superior de Engenharia de Lisboa | Portugal |
E50 | FST Lisboa | University of Lisbon | Portugal |
E20 | Formula Student FEUP | University of Porto | Portugal |
E11 | ISC FS Racing Team | ICAI | Comillas Pontifical University | Spain |
E57 | Metz Racing Team | ENI Metz | France |
COMBUSTION
# | Team | University | Country |
---|---|---|---|
214 | UJI Motorsport | Universitat Jaume I | Spain |
92 | CESIRACE | CESI Ecole d'ingénieurs | France |
14 | Unex Motorsport | Universidad de Extremadura | Spain |
88 | Nova Racing Team | EPSEVG - Universitat Politècnica de Catalunya | Spain |
373 | MAD Formula Team | Universidad Carlos III de Madrid | Spain |
22 | Engenius UA - Formula Student | Universidade de Aveiro | Portugal |
111 | BlueStreamline
| Transilvania University of Brasov | Romania |
CLASS 2
Team Name | University | Country |
---|---|---|
Scuderia Vanvitelli | Università degli Studi della Campania Luigi Vanvitelli | Italy |
FSFCT | Universidade NOVA de Lisboa | Portugal |
FSIPS - Formula Student IPS | Instituto Politécnico de Setúbal | Portugal |
PHISEC Racing | Instituto Superior de Engenharia de Coimbra | Portugal |
eMART | Universidad de Málaga | Spain |
FSIPLeiria | Polytechnic Institute of Leiria | Portugal |
FSUMinho | Universidade do Minho | Portugal |
bottom of page