top of page

REGISTERED TEAMS 2025
REGISTERED TEAMS
Here you can discover the registered teams for each category.
ELECTRIC
Car Number | Team Name | University | Country | Slot |
---|---|---|---|---|
E67 | Team Bath Racing Electric | University of Bath | United Kingdom | TOP 3 EV |
E55 | Ben Gurion Racing | Ben Gurion university of the Negev | Israel | - |
E57 | Eni Metz Racing Team | Ecole Nationale d'Ingénieurs de Metz | France | - |
E320 | Formula Student FEUP | University of Porto | Portugal | PT / Win. C2 |
E05 | ISEL Formula Student | Instituto Superior de Engenharia de Lisboa | Portugal | PT |
E24 | LART | Polytechnic institute of Leiria | Portugal | PT |
E74 | Formula Student Vitoria | Universidad del Pais Vasco | Spain | - |
E65 | PHISEC Racing | Polytechnic University of Coimbra | Portugal | PT |
E73 | TecnoCampus Motorsports | TecnoCampus | Spain | - |
- | Metropolia Motorsport | Metropolia UAS | Finland | - |
E11 | BlueStreamline_ev | Transilvania University of Brasov | Romania | - |
E10 | Formula Technion | Technion | Israel | - |
E50 | FST Lisboa | Universidade de Lisboa - Instituto Superior Técnico | Portugal | TOP 3 EV / Win. DV / PT |
COMBUSTION
Car Number | Team Name | University | Country | Slot |
---|---|---|---|---|
- | UNEX Motorsport | Universidad de Extremadura | Spain | - |
C13 | Marseille Racing | Aix Marseille university | France | - |
C111 | BlueStreamline | Transilvania University of Brasov | Romania | - |
C14 | UJI Motorsport | Universitat Jaume I | Spain | TOP 3 CV |
C296 | Ü Motorsport | Universidad Rey Juan Carlos | Spain | - |
C212 | Formula Gades | University of Cadiz | Spain | - |
CLASS 2
Car Number | Team Name | University | Country | Slot |
---|---|---|---|---|
22 | Nexus UA Motorsports | University of Aveiro | Portugal | PT |
95 | FSUMinho | Universidade do Minho | Portugal | PT |
- | UTRON Racing Team | UVic - UCC | Spain | - |
52 | Formula Student ISEP | Instituto Superior de Engenharia do Porto | Portugal | PT |
240 | LART C2 | Polytechnic institute of Leiria | Portugal | - |
- | NOVA Formula Student | Universidade NOVA de LIsboa | Portugal | PT |
SENIOR CUP
Car Number | Team Name | University | Country | Year |
---|---|---|---|---|
- | BlueStreamline BS2021 | Transilvania University of Brasov | Romania | 2020 |
C510 | ISEL Senior | Instituto Superior de Engenharia de Lisboa | Portugal | |
C29 | Formula Technion | Technion | Israel | |
- | BlueStreamline BS10 | Transilvania University of Brasov | Romania | 2010 |
bottom of page